Join the monthly fixed fee movement.
No more surprise invoices from your CPA.
| Bookkeeping Starting at $399/mo | growth Starting at $999/mo | CFO services Starting at $2999/mo | |
|---|---|---|---|
| Monthly reconciliations of bank accounts, credit cards, and other accounts | |||
| Posting monthly revenue from sales channels | |||
| Clear and accurate monthly financial reports | |||
| Payroll processing and payroll tax filings | Add-on Available | ||
| Bill pay services | |||
| Invoicing your customers | Add-on Available | ||
| Strategic tax planning | |||
| Biweekly zoom conferences | |||
| Custom Financial Reporting | |||
| Fully outsourced accounting department | |||
AccountedFor Tax
select any of the following to add to your package
Contact us





